Print

Munro FS Series 1/3 hp - 30 hp


Munro FS Series 1/3 hp - 30 hp

These extremely durable, long lasting pumps are perfect for countless applications. With our wide array of horsepower ranges, the FS series pumps are durable enough to take on mining and construction dewatering, and are also excellent for irrigation, industrial and even residential applications.

  • Abrasion-resistant mechanical shaft seal – protects the motor for longer life
  • Premium impeller construction – high chrome steel impeller is extremely hard and wear resistant in our 2 hp and above, while a ductile Iron impeller easily handles  1/3 hp to 1 ½ hp flow conditions
  • Stainless steel case, shaft and strainer – durable and low maintenance

COMMON APPLICATIONS
Recommended for: dewatering, water transfer
Other uses: water features


ADVANTAGES

Continuous duty design – These pumps are made to run! Our double casing design takes the flow path across the motor housing to whisk away the heat generated by the motor.  A cool motor means a longer life.

Wear resistant materials – We use stainless steel in our housing, shaft and strainer, providing wear resistance and a long life in all conditions.

Great performance at a great value – With our heavy duty construction, high head or high gpm capacity, and versatile design, you’ll be pleasantly surprised when you compare this pump to its competition!

Specifications - Pump

HP Solids Handling in Inches Discharge Size in Inches Weight in LBS. Model Number
1/3 .24 1.5 32 FS250S11
1/3 .24 1.5 32 FS250S22
1/2 .24 2 33 FS400S11
1/2 .24 2 33 FS400S22
1 .32 2 40 FS750S11
1 .32 2 37 FS750S22
1 .32 2 35 FS750T22
1 .32 2 35 FS750T44
2 .36 2 83 FS215S11
2 .36 2 81 FS215S22
2 .36 2 70 FS215T22
2 .36 2 60 FS215T44
2 .36 3 83 FS315S11
2 .36 3 81 FS315S22
2 .36 3 59 FS315T22
2 .36 3 78 FS315T44
3 .36 2 88 FS222T22
3 .36 2 68 FS222T44
3 .36 3 68 FS322T22
3 .36 3 69 FS322T44
5 .4 2 142 FS237T22
5 .4 2 122 FS237T44
5 .4 3 143 FS337T22
5 .4 3 135 FS337T44
5 .4 4 145 FS437T22
5 .4 4 144 FS437T44
7.5 .4 3 158 FS355T22
7.5 .4 3 148 FS355T44
7.5 .4 4 133 FS455T22
7.5 .4 4 148 FS455T44
10 .6 4 300 FS475T22
10 .6 4 300 FS475T44
10 .6 6 300 FS675T22
10 .6 6 300 FS675T44
15 .6 4 305 FS411T22
15 .6 4 307 FS411T44
15 .6 6 310 FS611T22
15 .6 6 311 FS611T44
20 .6 6 313 FS6150T22
20 .6 6 313 FS6150T44
30 .8 6 570 FS6220T22
30 .8 6 570 FS6220T44
30 .8 8 581 FS8220T22
30 .8 8 581 FS8220T44

 

Specifications - Motor

HP Voltage Phase Amps Corld Length in Feet Model Number
1/3 110 1 4 18 FS250S11
1/3 220 1 2.5 18 FS250S22
1/2 110 1 5.3 18 FS400S11
1/2 220 1 3 18 FS400S22
1 110 1 10 18 FS750S11
1 220 1 5 18 FS750S22
1 220 3 4 18 FS750T22
1 440 3 2 18 FS750T44
2 110 1 20 33 FS215S11
2 220 1 10 33 FS215S22
2 220 3 6 33 FS215T22
2 440 3 3 33 FS215T44
2 110 1 20 33 FS315S11
2 220 1 10 33 FS315S22
2 220 3 6 33 FS315T22
2 440 3 3 33 FS315T44
3 220 3 8 33 FS222T22
3 440 3 4.5 33 FS222T44
3 220 3 9 33 FS322T22
3 440 3 4.5 33 FS322T44
5 220 3 15 33 FS237T22
5 440 3 7.5 33 FS237T44
5 220 3 15 33 FS337T22
5 440 3 7.5 33 FS337T44
5 220 3 15 33 FS437T22
5 440 3 7.5 33 FS437T44
7.5 220 3 25 33 FS355T22
7.5 440 3 11.3 33 FS355T44
7.5 220 3 22.5 33 FS455T22
7.5 440 3 11.3 33 FS455T44
10 220 3 30 33 FS475T22
10 440 3 15 33 FS475T44
10 220 3 30 33 FS675T22
10 440 3 15 33 FS675T44
15 220 3 45 33 FS411T22
15 440 3 22.5 33 FS411T44
15 220 3 45 33 FS611T22
15 440 3 22.5 33 FS611T44
20 220 3 60 33 FS6150T22
20 440 3 30 33 FS6150T44
30 220 3 90 33 FS6220T22
30 440 3 45 33 FS6220T44
30 220 3 90 33 FS8220T22
30 440 3 45 33 FS8220T44

 

FS-dimensions.png

 

Dimensions

A B C D Model Number
13.375" 10" 3" 7.125" FS-250/400
14.625" 11.25" 3" 7.125" FS-750
22" 16" 2.875" 8.5" FS-215/315
22" 16" 2.875" 8.5" FS-222/322
25.25" 19.625" 4.75" 11.25" FS-237/337/437
26.375" 20.625" 4.75" 11.25" FS-355/455
33.25" 27.375" 7" 13.875" FS-475/675
33.25" 27.375" 7" 13.875" FS-411/611
36" 30" 5.75" 13.75" FS6150
41" 37" 8" 16.5" FS6220/8220

 

FS-curve-1.pngFS-curve-2.pngFS-curve-3.pngFS-curve-4.pngFS-curve-5.png

FS-pickapump.png